No. 39, 44 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Fullback | ||||||||||||||
Personal information | |||||||||||||||
Born: | Salamanca, New York, U.S. | May 7, 1946||||||||||||||
Died: | May 4, 2015 Walnut Creek, California, U.S. | (aged 68)||||||||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||||||||
Weight: | 225 lb (102 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Randolph (NY) | ||||||||||||||
College: | Colgate (1965–1968) | ||||||||||||||
AFL draft: | 1968 / round: 11 / pick: 277 | ||||||||||||||
Career history | |||||||||||||||
| |||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NFL statistics | |||||||||||||||
|
For the career criminal of the same name, see Battle of Alcatraz
Marvin Ronald Hubbard (May 7, 1946 – May 4, 2015) was an American professional football player. He played fullback for the American Football League (AFL)'s and later National Football League (NFL)'s Oakland Raiders from 1969 through 1976, and the Detroit Lions in 1977. He was a 3 time NFL All-Pro for the Oakland Raiders, and helped lead the team to four consecutive AFC Western Division titles from 1972 to 1975 and three consecutive AFC championship games from 1973 to 1975. Hubbard is ranked third in NFL history for highest yards per carry (4.82) for a fullback (behind only Hall of Fame fullbacks Jim Brown, and Joe Perry), and is tied for 13th overall highest yards per carry in NFL history.