Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kabarnet, Baringo County, Kenya | 18 January 1982||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 42 kg (93 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Kenya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | Sep. 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Mary Jepkosgei Keitany (born 18 January 1982) is a Kenyan former professional long distance runner. She was the world record holder in a women-only marathon, having won the 2017 London Marathon in a time of 2:17:01. As of November 2022, she placed fifth on the world all-time list at the marathon and eleventh on the respective world all-time list for the half marathon.
Her former half marathon best of 1:05:50 (2011) remained the women's world record for three years . She also has held world bests at 10 miles (50:05 minutes), 20 kilometres (1:02:36), and 25 kilometres (1:19:53), all of which were set in road races. In August 2018, she was honored by the Shoe4Africa foundation who funded and built the Mary Keitany Shoe4Africa school in Torokwonin, Baringo County, Kenya.[1] She and her husband Charles sit on the Shoe4Africa school board.[2]