McCook, NE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||
Location | 101 Norris Avenue McCook, Nebraska United States | ||||||||||||||||||||||||||||||||||||||
Coordinates | 40°11′51″N 100°37′32″W / 40.1975°N 100.6256°W | ||||||||||||||||||||||||||||||||||||||
Line(s) | BNSF Akron Subdivision / Hastings Subdivision | ||||||||||||||||||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||
Station code | Amtrak: MCK | ||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||
Opened | 1882 | ||||||||||||||||||||||||||||||||||||||
Rebuilt | April 1925 – April 13, 1926[1][2] | ||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||
FY 2023 | 2,366[3] (Amtrak) | ||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
McCook station is an Amtrak intercity train station in McCook, Nebraska, served by the California Zephyr. The depot opened on April 13, 1926, by the Chicago, Burlington and Quincy Railroad to replace an earlier structure from 1882. The brown brick depot features Tudor Revival detailing as seen in the pointed arch windows and the buttresses that divide the facades into regular bays.[4]