Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michael Alan Pollard | ||||||||||||||||||||||||||||
Born | Wellington, New Zealand | 2 November 1989||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||
2009/10–2019/20 | Wellington | ||||||||||||||||||||||||||||
2017/18 | Canterbury | ||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: Cricinfo, 8 November 2024 |
Michael Alan Pollard (born 2 November 1989) is a New Zealand first-class cricketer who played for Wellington from 2009–10 to 2019–20, with one season for Canterbury in 2017–18.[1]
A right-handed middle-order batsman who sometimes opened the batting in one-day cricket, Pollard made his highest first-class score of 166 for Wellington against Otago in the 2013–14 Plunket Shield, when he and James Franklin added 238 for the fourth wicket.[2] His highest List A score was 119, out of Canterbury's all-out total of 231, against Northern Districts in the 2017–18 Ford Trophy.[3]