Sheahan, Mike (6 March 2008). "Mike Sheahan's top 50 players". Archived from the original on 26 September 2012. Retrieved 27 September 2010.
Michael Voss | |||
---|---|---|---|
Personal information | |||
Full name | Michael Voss | ||
Date of birth | 7 July 1975 | ||
Place of birth | Traralgon, Victoria | ||
Original team(s) | Morningside (AFLQ) | ||
Debut | Round 18 1992, Brisbane Bears vs. Fitzroy, at Princes Park | ||
Height | 183 cm (6 ft 0 in) | ||
Weight | 88 kg (194 lb) | ||
Position(s) | Midfielder | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1992–1996 | Brisbane Bears | 79 (72) | |
1997–2006 | Brisbane Lions | 210 (173) | |
Total | 289 (245) | ||
Representative team honours | |||
Years | Team | Games (Goals) | |
1992–1993 | Queensland | 2 (0) | |
1996 | Allies | 1 (0) | |
International team honours | |||
2001–2006 | Australia | 4 (0) | |
Coaching career3 | |||
Years | Club | Games (W–L–D) | |
2009–2013 | Brisbane Lions | 109 (43–65–1) | |
2022– | Carlton | 63 (37–25–1) | |
Total | 172 (82–90–2) | ||
1 Playing statistics correct to the end of 2006. 3 Coaching statistics correct as of Round 17, 2024. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Michael Voss (born 7 July 1975) is a former professional Australian rules football player with the Brisbane Bears and Brisbane Lions, and current senior coach of the Carlton Football Club in the Australian Football League (AFL).
Voss was a triple premiership captain with the Brisbane Football Club.[1] He was also the first Brisbane player to win the Brownlow Medal (1996), which is considered the game's most prestigious individual award; won the Leigh Matthews Trophy twice (2002 and 2003), which is awarded annually to the league's most valued player; and has been inducted into the Australian Football Hall of Fame.[2] Additionally, he represented Australia in the 2006 International Rules Series. As a player, he was noted for his fearless play, inspirational leadership, and the ability to turn a game. As coach, Voss led Carlton to its first finals birth since 2013, coming back from 15th on the premiership ladder to ultimately finish the season in 5th place, losing to Brisbane in a Preliminary Final.