Personal information | |||
---|---|---|---|
Full name | Glen Mitchel Brown James | ||
Date of birth | 16 July 1981 | ||
Place of birth | La Ceiba, Honduras | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Striker | ||
Youth career | |||
Victoria Leyde | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000 | Derthona | 15 | (7) |
2001 | Brescia | ||
2002–2004 | Suchitepéquez | (45) | |
2004–2005 | Motagua | 7 | (1) |
2005–2007 | Victoria | 69 | (16) |
2007 | Marathón | 18 | (8) |
2007–2008 | Tatran Prešov | 20 | (7) |
2008 | Qingdao Jonoon | 23 | (7) |
2009 | Marathón | 34 | (13) |
2010–2011 | Hunan Billows | 39 | (20) |
2012 | Marathón | 34 | (8) |
2013–2014 | Hubei China-Kyle | 15 | (6) |
2014 | Marathón | 12 | (1) |
2015 | Vida | 6 | (0) |
International career‡ | |||
2008–2013 | Honduras | 3 | (0) |
*Club domestic league appearances and goals, correct as of 30 October 2011 ‡ National team caps and goals, correct as of February 6, 2008 |
Glen Mitchel Brown James (Spanish pronunciation: [ˈmitʃel ˈβɾawn];[a] born 16 July 1981), nicknamed "El Depredador" (The Predator), is a Honduran professional footballer.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).