Module talk:Wd/sandbox/testcases/1

1 of 33 tests failed.

test
Text Expected Actual
checkY {{#invoke:wd|label|raw|page=Crosslauf-Europameisterschaften 2009|globalSiteId=dewiki}} Q1141358 Q1141358
checkY {{#invoke:wd|property|Q55|P395}} NL NL
checkY {{#invoke:wd|property|P395}}
checkY {{#invoke:wd|property|eid=Q55|P395}} NL NL
checkY {{#invoke:wd|property|eid=|P395}}
checkY {{#invoke:wd|property|Netherlands|P395}}
checkY {{#invoke:wd|property|:Netherlands|P395}} NL NL
checkY {{#invoke:wd|property|page=Netherlands|P395}} NL NL
checkY {{#invoke:wd|property|page=:Netherlands|P395}} NL NL
checkY {{#invoke:wd|property|page=|P395}}
checkY {{#invoke:wd|property|edit|Q55|P395}} NL Edit this on Wikidata NL Edit this on Wikidata
checkY {{#invoke:wd|property|edit@end|Q55|P395}} NLEdit this on Wikidata NLEdit this on Wikidata
checkY {{#invoke:wd|property|eid=Q55|Q2|P31}} terrestrial planet terrestrial planet
checkY {{#invoke:wd|property|page=Netherlands|Q2|P31}} terrestrial planet terrestrial planet
checkY {{#invoke:wd|property|page=Netherlands|eid=Q2|P31}} terrestrial planet terrestrial planet
checkY {{#invoke:wd|property|P625|P31}}
checkY {{#invoke:wd|property|Property:P625|P31}} Wikidata property for Wikivoyage listings Wikidata property for Wikivoyage listings
checkY {{#invoke:wd|property|eid=P625|P31}} Wikidata property for Wikivoyage listings Wikidata property for Wikivoyage listings
checkY {{#invoke:wd|property|eid=Property:P625|P31}} Wikidata property for Wikivoyage listings Wikidata property for Wikivoyage listings
checkY {{#invoke:wd|property|coord|P31}}
checkY {{#invoke:wd|property|Property:coord|P31}} Wikidata property for Wikivoyage listings Wikidata property for Wikivoyage listings
checkY {{#invoke:wd|property|eid=coord|P31}} Wikidata property for Wikivoyage listings Wikidata property for Wikivoyage listings
checkY {{#invoke:wd|property|eid=Property:coord|P31}} Wikidata property for Wikivoyage listings Wikidata property for Wikivoyage listings
checkY {{#invoke:wd|property|invalid|P31}}
checkY {{#invoke:wd|property|Property:invalid|P31}}
checkY {{#invoke:wd|property|eid=invalid|P31}}
checkY {{#invoke:wd|property|eid=Property:invalid|P31}}
checkY {{#invoke:wd|property|normal+|Q55|P1082}} 17,942,942 17,942,942
checkY {{#invoke:wd|properties|normal+|Q55|P1082}} 17,942,942, 17,590,672, 17,407,585, 17,282,163, 17,181,084, 17,081,507, 17,000,000, 16,829,289, 16,779,575, 10,026,773 17,942,942, 17,590,672, 17,407,585, 17,282,163, 17,181,084, 17,081,507, 17,000,000, 16,829,289, 16,779,575, 10,026,773
checkY {{#invoke:wd|properties|qualifier|normal+|Q55|P1082|P585|format=%p[ (%q)][%s][%r]}} 17,942,942 (1 January 2024), 17,590,672 (1 January 2022), 17,407,585 (1 January 2020), 17,282,163 (1 January 2019), 17,181,084 (1 January 2018), 17,081,507 (1 January 2017), 17,000,000 (21 March 2016), 16,829,289 (26 August 2014), 16,779,575 (2013), 10,026,773 (1950) 17,942,942 (1 January 2024), 17,590,672 (1 January 2022), 17,407,585 (1 January 2020), 17,282,163 (1 January 2019), 17,181,084 (1 January 2018), 17,081,507 (1 January 2017), 17,000,000 (21 March 2016), 16,829,289 (26 August 2014), 16,779,575 (2013), 10,026,773 (1950)
checkY {{#invoke:wd|property|Q55|P1082}} 17,942,942 17,942,942
checkY {{#invoke:wd|property|Q55|P1082|punc=.}} 17,942,942. 17,942,942.
☒N <ul>{{#invoke:wd|properties|qualifier|normal+|Q55|P1082|P585|format=<li>%p[%r][<ul><li>%q</li></ul>]</li>}}</ul>
  • 17,942,942
    • 1 January 2024
  • 17,590,672
    • 1 January 2022
  • 17,407,585
    • 1 January 2020
  • 17,282,163
    • 1 January 2019
  • 17,181,084
    • 1 January 2018
  • 17,081,507
    • 1 January 2017
  • 17,000,000
    • 21 March 2016
  • 16,829,289
    • 26 August 2014
  • 16,779,575
    • 2013
  • 10,026,773
    • 1950