Full name | Mohamad Azlan bin Iskandar | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Malaysia | |||||||||||||||||||||||||||||
Born | Sarawak, Malaysia | 1 June 1982|||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||
Weight | 76 kg (168 lb) | |||||||||||||||||||||||||||||
Turned pro | 2000 | |||||||||||||||||||||||||||||
Retired | 2012 | |||||||||||||||||||||||||||||
Plays | Right Handed | |||||||||||||||||||||||||||||
Coached by | Peter Genever | |||||||||||||||||||||||||||||
Racquet used | Head | |||||||||||||||||||||||||||||
Men's singles | ||||||||||||||||||||||||||||||
Highest ranking | No. 10 (March 2011) | |||||||||||||||||||||||||||||
Title(s) | 13 | |||||||||||||||||||||||||||||
Tour final(s) | 24 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Updated on 2 July 2012. |
Mohamad Azlan bin Iskandar (born 1 June 1982, in Kuching, Sarawak), known as Mohd Azlan Iskandar, is a Malaysian former squash player. He has reached the World No. 10 ranking and won the Kuala Lumpur Open and the Malaysian Open.