Montego Bay | |||||
---|---|---|---|---|---|
General information | |||||
Coordinates | 18°28′07″N 77°55′19″W / 18.468583°N 77.922029°W | ||||
Owned by | Jamaica Railway Corporation | ||||
Line(s) | Kingston to Montego Bay main line | ||||
Platforms | 1 | ||||
Tracks | Single with sidings and branches to piers, works, sheds, etc.[1] | ||||
History | |||||
Opened | c1894 | ||||
Closed | 1992-10[2] | ||||
|
Montego Bay railway station opened in 1894 and closed in 1992 when all passenger services in Jamaica abruptly ceased.[2] It served the Kingston to Montego Bay main line with branches from May pen to Frankfield, Spanish Town to Ewarton, Bog Walk to Port Antonio and Linstead to New Works. It was 112.75 miles (181.45 km) from the Kingston terminus.[3]