Monticello, Iowa | |
---|---|
Coordinates: 42°14′20″N 91°11′21″W / 42.23889°N 91.18917°W[1] | |
Country | United States |
State | Iowa |
County | Jones |
Area | |
• Total | 5.56 sq mi (14.40 km2) |
• Land | 5.53 sq mi (14.31 km2) |
• Water | 0.03 sq mi (0.08 km2) |
Elevation | 824 ft (251 m) |
Population (2020) | |
• Total | 4,040 |
• Density | 730.96/sq mi (282.24/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 52310 |
Area code | 319 |
FIPS code | 19-53625 [1] |
GNIS ID | 459195 [1] |
Website | City Website |
Monticello is a city in Jones County, Iowa, United States.[1] As of the 2020 census, the city population was 4,040.[3]