Moonee Ponds Junction | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV tram stop | ||||||||||||||||||
General information | ||||||||||||||||||
Location | Corner Ascot Vale, Mount Alexander & Pascoe Vale Roads, Moonee Ponds Australia | |||||||||||||||||
Coordinates | 37°46′02″S 144°55′30″E / 37.76715°S 144.92488°E | |||||||||||||||||
Owned by | VicTrack | |||||||||||||||||
Platforms | 2 (2 side) | |||||||||||||||||
Tracks | 2 | |||||||||||||||||
Tram routes | ||||||||||||||||||
Tram operators | Yarra Trams | |||||||||||||||||
Bus stands | 9 | |||||||||||||||||
Bus operators | CDC Melbourne Dysons Kastoria Bus Lines Transit Systems | |||||||||||||||||
Connections | Bus | |||||||||||||||||
Construction | ||||||||||||||||||
Structure type | At grade | |||||||||||||||||
Accessible | Yes | |||||||||||||||||
Other information | ||||||||||||||||||
Status | Operational | |||||||||||||||||
Station code | 32 | |||||||||||||||||
Fare zone | Myki zone 1 | |||||||||||||||||
History | ||||||||||||||||||
Rebuilt | January 2016 | |||||||||||||||||
Electrified | 600 V DC overhead | |||||||||||||||||
|
Moonee Ponds Junction is a bus and tram interchange on the junction of Ascot Vale Road / Pascoe Vale Road and Mount Alexander Road in Moonee Ponds, Melbourne (Puckle Street / Dean Street also meets at the same point). It is located approximately 400 metres east of Moonee Ponds station. In June 2015, Yarra Trams revealed plans to build a covered tram stop.[1] The work was completed in January 2016.[2]