Morganton, Georgia | |
---|---|
Coordinates: 34°52′36″N 84°14′44″W / 34.87667°N 84.24556°W | |
Country | United States |
State | Georgia |
County | Fannin |
Area | |
• Total | 0.79 sq mi (2.05 km2) |
• Land | 0.78 sq mi (2.03 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 1,778 ft (542 m) |
Population (2020) | |
• Total | 285 |
• Density | 363.52/sq mi (140.40/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 30560 |
Area code(s) | 706/762 |
FIPS code | 13-52724[3] |
GNIS feature ID | 0328842[2] |
Website | https://cityofmorgantonga.gov/ |
Morganton is a city in Fannin County, Georgia, United States. The population was 285 at the 2020 census.[4]