Minnesota Timberwolves | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Assistant coach Player development coach | ||||||||||||||
League | NBA | ||||||||||||||
Personal information | |||||||||||||||
Born | Arlington, Texas | May 22, 1986||||||||||||||
Nationality | American | ||||||||||||||
Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||
Listed weight | 215 lb (98 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Mansfield Summit (Arlington, Texas) | ||||||||||||||
College | Oral Roberts (2004–2008) | ||||||||||||||
NBA draft | 2008: undrafted | ||||||||||||||
Playing career | 2008–2019 | ||||||||||||||
Position | Shooting guard / small forward | ||||||||||||||
Number | 8 | ||||||||||||||
Coaching career | 2024–present | ||||||||||||||
Career history | |||||||||||||||
As player: | |||||||||||||||
2008–2010 | Tulsa 66ers | ||||||||||||||
2010–2011 | Club Ourense | ||||||||||||||
2011 | Austin Toros | ||||||||||||||
2011–2012 | Iowa Energy | ||||||||||||||
2012–2013 | Joventut Badalona | ||||||||||||||
2013–2014 | Iowa Energy | ||||||||||||||
2014 | Guaiqueríes de Margarita | ||||||||||||||
2014–2015 | Eisbären Bremerhaven | ||||||||||||||
2015–2016 | Kyoto Hannaryz | ||||||||||||||
2016–2017 | Rasta Vechta | ||||||||||||||
2017–2018 | Al-Shamal | ||||||||||||||
2018–2019 | ESSM Le Portel | ||||||||||||||
As coach: | |||||||||||||||
2024–present | Minnesota Timberwolves (assistant) | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
|
Moses Randall Ehambe (born May 22, 1986) is an American former professional basketball player currently working as an assistant coach / player development for the Minnesota Timberwolves of the National Basketball Association (NBA). He played college basketball for Oral Roberts.