Mount Emlyn Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 28°02′00″S 151°18′00″E / 28.0333°S 151.3°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.000/km2 (0.00/sq mi) | ||||||||||||||
Postcode(s) | 4357 | ||||||||||||||
Area | 24.1 km2 (9.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Toowoomba Region | ||||||||||||||
State electorate(s) | Southern Downs | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Mount Emlyn is a rural locality in the Toowoomba Region of Queensland, Australia.[2] In the 2021 census, Mount Emlyn had "no people or a very low population".[1]
Census2021
was invoked but never defined (see the help page).