Mussy-la-Fosse | |
---|---|
Coordinates: 47°31′19″N 4°26′19″E / 47.5219°N 4.4386°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Montbard |
Canton | Montbard |
Government | |
• Mayor (2020–2026) | Denis Charlot[1] |
Area 1 | 4.45 km2 (1.72 sq mi) |
Population (2021)[2] | 92 |
• Density | 21/km2 (54/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 21448 /21150 |
Elevation | 237–427 m (778–1,401 ft) (avg. 250 m or 820 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Mussy-la-Fosse (French pronunciation: [mysi la fos]) is a commune in the Côte-d'Or department in eastern France.