Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nahida Akter | |||||||||||||||||||||||||||||||||||||||
Born | 2 March 2000 | |||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 23) | 4 October 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||
Last ODI | 10 November 2023 v Pakistan | |||||||||||||||||||||||||||||||||||||||
T20I debut (cap 24) | 30 September 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||
Last T20I | 29 October 2023 v Pakistan | |||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 32 | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2017 | Barisal Division | |||||||||||||||||||||||||||||||||||||||
2021/22–present | Northern Zone | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 21 February 2023 | ||||||||||||||||||||||||||||||||||||||||
Medal record
|
Nahida Akter (Bengali: নাহিদা আক্তার; born 2 March 2000) is a Bangladeshi cricketer. She is a right handed batter and a slow left-arm orthodox bowler. She made her debut in international matches against Pakistan in a T20 match on 30 September 2015.[1][2]
In June 2018, she was part of Bangladesh's squad that won their first ever Women's Asia Cup title, winning the 2018 Women's Twenty20 Asia Cup tournament.[3][4][5] Later the same month, she was named in Bangladesh's squad for the 2018 ICC Women's World Twenty20 Qualifier tournament.[6]
In October 2018, she was named in Bangladesh's squad for the 2018 ICC Women's World Twenty20 tournament in the West Indies.[7][8] In August 2019, she was named in Bangladesh's squad for the 2019 ICC Women's World Twenty20 Qualifier tournament in Scotland.[9] She was the leading wicket-taker for Bangladesh in the tournament, with ten dismissals in five matches.[10] In November 2019, she was named in Bangladesh's squad for the cricket tournament at the 2019 South Asian Games.[11] The Bangladesh team beat Sri Lanka by two runs in the final to win the gold medal.[12]
In January 2020, she was named in Bangladesh's squad for the 2020 ICC Women's T20 World Cup in Australia.[13] In November 2021, she was named in Bangladesh's team for the 2021 Women's Cricket World Cup Qualifier tournament in Zimbabwe.[14] Later the same month, in Bangladesh's third match against Zimbabwe, she took her first five-wicket haul in WODI cricket.[15]
In January 2022, she was named in Bangladesh's team for the 2022 Commonwealth Games Cricket Qualifier tournament in Malaysia.[16] In Bangladesh's second match of the tournament, against Kenya, she took her first five-wicket haul in WT20Is,[17] with five wickets for twelve runs.[18] Later the same month, she was named in Bangladesh's team for the 2022 Women's Cricket World Cup in New Zealand.[19]
She was named in the Bangladesh squad for the 2024 ICC Women's T20 World Cup.[20]