This article needs additional citations for verification. (November 2023) |
Headquarters | 9, Instytutska st, Kyiv, 01601 |
---|---|
Coordinates | 50°26′50″N 30°31′52″E / 50.44722°N 30.53111°E |
Established | 1991 |
Ownership | 100% state ownership[1] |
Governor | Andriy Pyshnyi[2] |
Central bank of | Ukraine |
Currency | Hryvnia UAH (ISO 4217) |
Reserves | $40.5 billion |
Bank rate | 25.0% (from June 03, 2022)[3] UAH 20.20%, FE 4.80% (January 2019)[4] |
Interest on reserves | UAH 13.0%, FE 2.60% (January 2019) |
Preceded by | Gosbank (in Ukrainian SSR territory) |
Website | bank |
The National Bank of Ukraine (Ukrainian: Національний банк України, romanized: Natsionalnyi bank Ukrainy, NBU / НБУ) is the central bank of Ukraine. Created in 1991 from the Ukrainian operations of the Soviet Gosbank, the NBU employs over 12,000 people, making it one of the largest employers in the financial sector in Ukraine. It regulates and supervises activities, functions and the legal status of public and commercial banks based on the principles of the Constitution of Ukraine and the law of Ukraine.[5]
AndriyPyshnyiReuters20221007
was invoked but never defined (see the help page).