Nelsons Plains New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°42′54″S 151°43′04″E / 32.71500°S 151.71778°E | ||||||||||||||
Population | 362 (2016 census)[2] | ||||||||||||||
• Density | 16.4/km2 (42/sq mi) | ||||||||||||||
Postcode(s) | 2324 | ||||||||||||||
Elevation | 2 m (7 ft)[Note 1] | ||||||||||||||
Area | 19.8 km2 (7.6 sq mi)[Note 2] | ||||||||||||||
Time zone | AEST (UTC+10) | ||||||||||||||
• Summer (DST) | AEDT (UTC+11) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Port Stephens Council[1] | ||||||||||||||
Region | Hunter[1] | ||||||||||||||
County | Durham[3] | ||||||||||||||
Parish | Seaham[3] | ||||||||||||||
State electorate(s) | Port Stephens[4] | ||||||||||||||
Federal division(s) | Paterson[5] | ||||||||||||||
|
Nelsons Plains is a primarily rural suburb of the Port Stephens local government area in the Hunter Region of New South Wales, Australia.[1][3] It is situated on Seaham Road between the Hunter and Williams rivers.[6] At the 2016 census the suburb had a population of 362.[2]
Cite error: There are <ref group=Note>
tags on this page, but the references will not show without a {{reflist|group=Note}}
template (see the help page).