General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Newton Aycliffe, County Durham England | ||||||||||
Coordinates | 54°36′49″N 1°35′23″W / 54.6137390°N 1.5897097°W | ||||||||||
Grid reference | NZ265243 | ||||||||||
Owned by | Network Rail | ||||||||||
Managed by | Northern Trains | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
Other information | |||||||||||
Station code | NAY | ||||||||||
Classification | DfT category F1 | ||||||||||
History | |||||||||||
Original company | British Rail (Eastern Region) | ||||||||||
Key dates | |||||||||||
9 January 1978 | Opened | ||||||||||
Passengers | |||||||||||
2018/19 | 78,962 | ||||||||||
2019/20 | 83,104 | ||||||||||
2020/21 | 27,536 | ||||||||||
2021/22 | 74,760 | ||||||||||
2022/23 | 85,142 | ||||||||||
Services | |||||||||||
| |||||||||||
| |||||||||||
|
Newton Aycliffe is a railway station on the Tees Valley Line, which runs between Bishop Auckland and Saltburn via Darlington. The station, situated 7 miles 4 chains (11.3 km) north-west of Darlington, serves the town of Newton Aycliffe in County Durham, England. It is owned by Network Rail and managed by Northern Trains.