Nicole Fawcett | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||
Full name | Nicole Marie Fawcett | ||||||||||||||||||||||||||||||||
Born | San Antonio, Texas, U.S. | December 16, 1986||||||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||
Spike | 310 cm (120 in) | ||||||||||||||||||||||||||||||||
Block | 291 cm (115 in) | ||||||||||||||||||||||||||||||||
College / University | Pennsylvania State University | ||||||||||||||||||||||||||||||||
Volleyball information | |||||||||||||||||||||||||||||||||
Position | Opposite | ||||||||||||||||||||||||||||||||
Current club | Dentil Praia Clube | ||||||||||||||||||||||||||||||||
Number | 11 | ||||||||||||||||||||||||||||||||
Career | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Medal record
|
Nicole Marie Fawcett (born December 16, 1986) is an American indoor volleyball player who won the 2014 World Championship and 2015 Pan American Games gold medal with the United States national team.
Fawcett played for Penn State University from 2005 to 2008, winning two NCAA national championships in 2007 and 2008.
During her collegiate career, Fawcett was a four-time All-American and racked up many honors, including the AVCA National Player of the Year in 2008,[1] National Freshman of the Year in 2005, and the Honda Sports Award winner for volleyball in 2008. She played professionally for Gigantes de Carolina (The Carolina Giants) in Liga de Voleibol Superior Femenino, Puerto Rico's pro league in 2009.
Fawcett set the most points in a single match world record, scoring 55 points while playing for the Seongnam KEC Hi-pass club in South Korea's V-League on February 14, 2013.[2]