OB Flat Mount Gambier, South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 37°53′22″S 140°46′24″E / 37.889341°S 140.773459°E[1] | ||||||||||||||
Population | 470 (SAL 2021)[2] | ||||||||||||||
Established | 1860[3] | ||||||||||||||
Postcode(s) | 5291 | ||||||||||||||
LGA(s) | |||||||||||||||
Region | Limestone Coast[4] | ||||||||||||||
County | Grey[3] | ||||||||||||||
State electorate(s) | Mount Gambier[5] | ||||||||||||||
Federal division(s) | Barker[6] | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Footnotes | Locations[3] Adjoining localities[3] |
OB Flat is a south-eastern suburb of Mount Gambier in South Australia.
The name for this suburb is believed to derive from a herd of cattle bearing the brand "OB" (owned by O. Beswick) which once roamed in the area.[3]
OB Flat is located within the federal division of Barker, the state electoral district of Mount Gambier and the local government areas of the District Council of Grant and the City of Mount Gambier.[6][5][3] It is also part of Mount Gambier’s urban sprawl.