Maccabi Tel Aviv | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Head coach | ||||||||||||||
League | EuroLeague | ||||||||||||||
Personal information | |||||||||||||||
Born | Giv'atayim, Israel | October 10, 1974||||||||||||||
Nationality | Israeli | ||||||||||||||
Listed height | 1.94 m (6 ft 4 in) | ||||||||||||||
Listed weight | 84 kg (185 lb) | ||||||||||||||
Career information | |||||||||||||||
NBA draft | 1996: undrafted | ||||||||||||||
Playing career | 1991–2001 | ||||||||||||||
Position | Point guard | ||||||||||||||
Coaching career | 2004–present | ||||||||||||||
Career history | |||||||||||||||
As player: | |||||||||||||||
1991–1992 | Maccabi Darom | ||||||||||||||
1992–1993 | Maccabi Ramat Gan | ||||||||||||||
1994–1995 | Hapoel Galil Elyon | ||||||||||||||
1995–1999 | Maccabi Tel Aviv | ||||||||||||||
1999–2001 | Panathinaikos | ||||||||||||||
As coach: | |||||||||||||||
2004–2007 | Hapoel Galil Elyon | ||||||||||||||
2007–2008 | Maccabi Tel Aviv | ||||||||||||||
2008–2010 | Hapoel Gilboa Galil | ||||||||||||||
2010–2013 | Israel (assistant) | ||||||||||||||
2010–2011 | Hapoel Jerusalem | ||||||||||||||
2012–2014 | Hapoel Eilat | ||||||||||||||
2014–2015 | Hapoel Tel Aviv | ||||||||||||||
2015–2017 | Hapoel Eilat | ||||||||||||||
2017 | Israel U-20 | ||||||||||||||
2017–2021 | Israel | ||||||||||||||
2018–2021 | Hapoel Jerusalem | ||||||||||||||
2021 | Panathinaikos | ||||||||||||||
2022–present | Maccabi Tel Aviv | ||||||||||||||
Career highlights and awards | |||||||||||||||
As player:
As head coach:
| |||||||||||||||
Medals
|
Oded Kattash (Hebrew: עודד קטש, born October 10, 1974) is an Israeli professional basketball coach for Maccabi Tel Aviv and former player. During his playing career, at a height of 194 cm (6 ft 4+1⁄2 in), he played at the point guard position. He was the 1998 Israeli Basketball Premier League MVP. As a player, he won the EuroLeague title in the 1999–2000 season, while playing with Panathinaikos.