Sir Oliver Dowden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deputy Leader of the Opposition Shadow Deputy Prime Minister of the United Kingdom[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 8 July 2024 – 5 November 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | Rishi Sunak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Angela Rayner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Chancellor of the Duchy of Lancaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 8 July 2024 – 5 November 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | Rishi Sunak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Pat McFadden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Alex Burghart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Prime Minister of the United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 21 April 2023 – 5 July 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Rishi Sunak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Dominic Raab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Angela Rayner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Parliament for Hertsmere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 7 May 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | James Clappison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majority | 7,992 (16.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Oliver James Dowden 1 August 1978 Park Street, Hertfordshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Conservative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse |
Blythe Dowden (m. 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Parmiter's School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Trinity Hall, Cambridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Parliamentary website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir Oliver James Dowden, KCB, CBE (born 1 August 1978) is a British Conservative Party politician who has been the Member of Parliament (MP) for Hertsmere since 2015. He served as Deputy Prime Minister of the United Kingdom and Secretary of State in the Cabinet Office from 2023 to 2024 and as Chancellor of the Duchy of Lancaster from 2022 to 2024, After the 2024 General Election he served as Deputy Leader of the Opposition and Shadow Chancellor of the Duchy of Lancaster From June to November 2024. [2][3]
Dowden served in the Boris Johnson government as Minister for the Cabinet Office and Paymaster General from 2019 to 2020 and Secretary of State for Digital, Culture, Media and Sport from 2020 to 2021. In the 2021 cabinet reshuffle, he was moved to the posts of Co-Chairman of the Conservative Party, serving alongside Ben Elliot, and Minister without Portfolio. He resigned from these roles in June 2022 after two by-election defeats.
Following a stint on the backbenches, he was re-appointed to the Cabinet in October 2022 by Rishi Sunak as Chancellor of the Duchy of Lancaster. He was made Secretary of State in the Cabinet office in February 2023 and, following the resignation of Dominic Raab, was appointed deputy prime minister in April of the same year. Following Labour's victory in the 2024 general election, Dowden was appointed Shadow Deputy Prime Minister[4] in Sunak's caretaker shadow cabinet. The New Statesman named him as the tenth most powerful right-wing figure of 2023.[5]
:2
was invoked but never defined (see the help page).