Palen Creek Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 28°17′19″S 152°48′25″E / 28.2886°S 152.8069°E | ||||||||||||||
Population | 368 (2021 census)[1] | ||||||||||||||
• Density | 3.651/km2 (9.456/sq mi) | ||||||||||||||
Postcode(s) | 4287 | ||||||||||||||
Area | 100.8 km2 (38.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Scenic Rim Region | ||||||||||||||
State electorate(s) | Scenic Rim | ||||||||||||||
Federal division(s) | Wright | ||||||||||||||
|
Palen Creek is a rural locality in the Scenic Rim Region, Queensland, Australia.[2] It borders New South Wales.[3] In the 2021 census, Palen Creek had a population of 368 people.[1]
Tylerville is a neighbourhood within Palen Creek (28°17′35″S 152°47′05″E / 28.2931°S 152.7847°E).[4]
Census2021
was invoked but never defined (see the help page).globe
was invoked but never defined (see the help page).