Park Avenue | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former New York City Subway station | |||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||
Address | Park Avenue & Broadway Brooklyn, NY 11206 | ||||||||||||||||||||||||||||||
Borough | Brooklyn | ||||||||||||||||||||||||||||||
Locale | Bedford-Stuyvesant, Bushwick | ||||||||||||||||||||||||||||||
Coordinates | 40°41′56.1″N 73°56′19.4″W / 40.698917°N 73.938722°W | ||||||||||||||||||||||||||||||
Division | B (BMT)[1] | ||||||||||||||||||||||||||||||
Line | BMT Jamaica Line | ||||||||||||||||||||||||||||||
Services | None (demolished) | ||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Opened | June 25, 1888 | ||||||||||||||||||||||||||||||
Closed | June 5, 1916 | ||||||||||||||||||||||||||||||
Station succession | |||||||||||||||||||||||||||||||
Next east | Myrtle Avenue | ||||||||||||||||||||||||||||||
Next west | Flushing Avenue | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
The Park Avenue station was a station on the BMT Jamaica Line located at the intersection of Park Avenue and Broadway in Brooklyn, New York City.
This station opened on June 25, 1888. It closed on June 5, 1916, due to its proximity to stations at Flushing Avenue and Myrtle Avenue, and to allow for the Dual Contracts rebuilding of the Jamaica Line. As part of the rebuilding, the line was given a third track, the remaining stations were given side platforms, a connection to the Myrtle Avenue Elevated was installed and the elevated was strengthened to allow subway cars to use the line.
This elevated station had two tracks and an island platform.[2]