Park Row | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former New York City Subway station | |||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||
Address | Brooklyn Bridge & Centre St & Brooklyn Bridge Promenade New York, NY 10013 | ||||||||||||||||||||||||||||||
Borough | Manhattan | ||||||||||||||||||||||||||||||
Locale | Park Row | ||||||||||||||||||||||||||||||
Coordinates | 40°42′44″N 74°0′16″W / 40.71222°N 74.00444°W | ||||||||||||||||||||||||||||||
Division | B (BMT)[1] | ||||||||||||||||||||||||||||||
Services | BMT Brighton Line (until 1920) BMT Culver Line BMT Fulton Street Line BMT Myrtle Avenue Line BMT Lexington Avenue Line Fifth Avenue Line (Brooklyn elevated) BMT West End Line (until 1916) | ||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||
Platforms | 3 island platforms (2 main terminal, 1 west end) 4 side platforms (2 main terminal, 2 west end) Spanish solution (West End) | ||||||||||||||||||||||||||||||
Tracks | 6 (4 main terminal, 2 West End) | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Opened | September 1, 1898[2] | ||||||||||||||||||||||||||||||
Closed | March 5, 1944[2] | ||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||
2023 | [3] | ||||||||||||||||||||||||||||||
Rank | out of 423[3] | ||||||||||||||||||||||||||||||
Station succession | |||||||||||||||||||||||||||||||
Next north | (Terminus) | ||||||||||||||||||||||||||||||
Next south | Sands Street | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
The Park Row station was a major elevated railway terminal constructed on the Manhattan side of the Brooklyn Bridge, across from New York City Hall and the IRT's elevated City Hall station.[4] It served as the terminal for BMT services operating over the Brooklyn Bridge Elevated Line from the BMT Fulton Street Line, BMT Myrtle Avenue Line, and their feeders. Until the opening of the nearby Williamsburg Bridge to elevated train traffic in 1913, it was the only Manhattan station available for elevated trains from Brooklyn and the only elevated station in Manhattan to be owned by a company other than the IRT or its predecessors.