Parker Strip, Arizona | |
---|---|
Coordinates: 34°17′7″N 114°8′4″W / 34.28528°N 114.13444°W | |
Country | United States |
State | Arizona |
County | La Paz |
Area | |
• Total | 4.16 sq mi (10.78 km2) |
• Land | 3.13 sq mi (8.10 km2) |
• Water | 1.03 sq mi (2.68 km2) |
Elevation | 395 ft (120 m) |
Population (2020) | |
• Total | 621 |
• Density | 198.53/sq mi (76.65/km2) |
Time zone | UTC-7 (MST (no DST)) |
ZIP code | 85344[2] |
Area code | 928 |
FIPS code | 04-53210 |
Parker Strip is a census-designated place (CDP) in La Paz County, Arizona, United States. The population was 662 at the 2010 census.[3]