Parkston, South Dakota | |
---|---|
Motto: "Parkston - a great place to grow” | |
Coordinates: 43°23′35″N 97°59′11″W / 43.39306°N 97.98639°W | |
Country | United States |
State | South Dakota |
County | Hutchinson |
Incorporated | 1886[1] |
Area | |
• Total | 1.31 sq mi (3.39 km2) |
• Land | 1.31 sq mi (3.39 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,401 ft (427 m) |
Population | |
• Total | 1,567 |
• Density | 1,198.93/sq mi (462.84/km2) |
Time zone | UTC−6 (Central (CST)) |
• Summer (DST) | UTC−5 (CDT) |
ZIP code | 57366 |
Area code | 605 |
FIPS code | 46-48460 |
GNIS feature ID | 1267528[3] |
Website | www |
Parkston is a city in Hutchinson County, South Dakota, United States. The population was 1,567 at the 2020 census.[5]
As of 2022, Adam Doering is the city's current mayor.
USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).