Personal information | |||
---|---|---|---|
Full name | Patrick Fenlon | ||
Date of birth | [1] | 15 March 1969||
Place of birth | Dublin,[1] Ireland | ||
Height | 5 ft 7 in (1.70 m)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Bohemians (Director of Football) | ||
Youth career | |||
Tolka Rovers | |||
Home Farm | |||
Lourdes Celtic | |||
Rivermount FC | |||
1984–1987 | Chelsea | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987–1991 | St Patrick's Athletic | 84 | (24) |
1991–1994 | Bohemians | 88 | (29) |
1994–1996 | Linfield | 62 | (18) |
1996–1997 | Shamrock Rovers | 31 | (4) |
1997–2003 | Shelbourne | 153 | (27) |
Total | 418 | (102) | |
International career | |||
1988–1992 | Republic of Ireland U21 | 3 | (0) |
1992 | Republic of Ireland B | 1 | (1) |
Managerial career | |||
2002–2006 | Shelbourne | ||
2007 | Derry City | ||
2007–2008 | Republic of Ireland U23 | ||
2008–2011 | Bohemians | ||
2011–2013 | Hibernian | ||
2014–2016 | Shamrock Rovers | ||
2017–2018 | Waterford (Director of Football) | ||
2018–2023 | Linfield (General Manager) | ||
2023– | Bohemians (Director of Football) | ||
*Club domestic league appearances and goals |
Patrick Fenlon (born 15 March 1969) is an Irish football coach and former player.
Fenlon played as a midfielder for St Patrick's Athletic, Bohemians, Linfield, Shamrock Rovers and Shelbourne. As a manager he won five League of Ireland titles with Shelbourne and Bohemians between 2003 and 2009. During his time with Bohemians Fenlon also won the FAI Cup in 2008, the League of Ireland Cup in 2009 and the Setanta Sports Cup in 2010. Fenlon moved to Scottish club Hibernian in November 2011, who he helped reach two Scottish Cup Finals, although both were lost heavily.