Patterson Heights, Pennsylvania | |
---|---|
Coordinates: 40°44′21″N 80°19′41″W / 40.73917°N 80.32806°W | |
Country | United States |
State | Pennsylvania |
County | Beaver |
Incorporated | 1899 |
Government | |
• Type | Borough Council |
Area | |
• Total | 0.23 sq mi (0.60 km2) |
• Land | 0.23 sq mi (0.58 km2) |
• Water | 0.01 sq mi (0.01 km2) |
Elevation | 1,053 ft (321 m) |
Population | |
• Total | 639 |
• Density | 2,840.00/sq mi (1,094.20/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 15010[3] |
Area code | 724 |
FIPS code | 42-58384 |
Website | patterson-hgts |
Patterson Heights is a borough in north-central Beaver County, Pennsylvania, United States. The population was 639 at the 2020 census.[4] It is a part of the Pittsburgh metropolitan area.
USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).{{cite web}}
: |last1=
has generic name (help)