Patuanak Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Ministry of Highways & Infrastructure | ||||||||||
Location | Division No. 18, Unorganized, near Patuanak, Saskatchewan | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
Elevation AMSL | 1,431 ft / 436 m | ||||||||||
Coordinates | 55°53′57″N 107°43′10″W / 55.89917°N 107.71944°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Sources: Canada Flight Supplement[1] |
Patuanak Airport (TC LID: CKB2) is located adjacent to Patuanak, Saskatchewan, Canada, in the Northern Saskatchewan Administration District. Road access is from Highway 918.