Pennock | |
---|---|
Coordinates: 45°08′45″N 95°10′30″W / 45.14583°N 95.17500°W | |
Country | United States |
State | Minnesota |
County | Kandiyohi |
Area | |
• Total | 1.02 sq mi (2.64 km2) |
• Land | 1.02 sq mi (2.64 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,122 ft (342 m) |
Population (2020) | |
• Total | 479 |
• Density | 469.15/sq mi (181.10/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 56279 |
Area code | 320 |
FIPS code | 27-50344[3] |
GNIS feature ID | 2396177[2] |
Pennock is a city in Kandiyohi County, Minnesota, United States. The population was 508 at the 2010 census.[4]