General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Eberstädter Straße 64319 Pfungstadt Hesse Germany | ||||||||||
Coordinates | 49°48′23″N 8°36′29″E / 49.806251°N 8.607943°E | ||||||||||
Owned by | DB Netz | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | Pfungstadt Railway | ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 1 | ||||||||||
Train operators | VIAS | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | 8264 | ||||||||||
DS100 code | FPU[1] | ||||||||||
IBNR | 8004816 | ||||||||||
Category | 6[2] | ||||||||||
Fare zone | : 4050[3] | ||||||||||
Website | www.bahnhof.de | ||||||||||
History | |||||||||||
Opened | 1886 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Pfungstadt station is a railway station in the municipality of Pfungstadt, located in the Darmstadt-Dieburg district in Hesse, Germany.