เพชรบุรี Phetchaburi | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MRT | |||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||
Location | Makkasan, Ratchathewi and Bang Kapi, Huai Khwang, Bangkok, Thailand | ||||||||||||||||||||||||||||||
Owned by | Mass Rapid Transit Authority of Thailand (MRTA) | ||||||||||||||||||||||||||||||
Operated by | Bangkok Expressway and Metro Public Company Limited (BEM) | ||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||
Connections | ARL Airport Rail Link via Makkasan station Eastern Line via Asok Halt Khlong Saen Saep boat service | ||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | BL21 | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 3 July 2004 | ||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||
2021 | 6,791,555 | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
|
Phetchaburi MRT station (Thai: สถานีเพชรบุรี, pronounced [sā.tʰǎː.nīː pʰét.t͡ɕʰā.bū.rīː]; code BL21) is a Bangkok MRT station on the Blue Line. It is located under the junction of Asok and New Phetchaburi Road. Commuters can transfer to the Airport Rail Link at Makkasan Station, and the SRT Eastern Line at Asok Halt, located at ground level.