Location | 7602 Jimmie Johnson Drive Avondale, Arizona 85323 United States |
---|---|
Time zone | UTC-07:00 |
Coordinates | 33°22′29.1″N 112°18′40.14″W / 33.374750°N 112.3111500°W |
Capacity | 42,000[1] |
Owner | NASCAR (2019–present) International Speedway Corporation (1997–2019) |
Operator | NASCAR (1997–present) |
Opened | 1964 |
Former names | Phoenix International Raceway (1964–1973, 1976–2017) FasTrack International Speedway (January 1973–August 1976) Jeff Gordon Raceway (November 15, 2015) ISM Raceway (2018–January 2020) |
Major events | Current: NASCAR Cup Series NASCAR Cup Series Championship Race (2020–present) Shriners Children's 500 (2005–present) NASCAR Xfinity Series NASCAR Xfinity Series Championship Race (2020–present) United Rentals 200 (2005–present) NASCAR Craftsman Truck Series NASCAR Craftsman Truck Series Championship Race (1995–present) ARCA Menards Series General Tire 150 (2020–present) ARCA Menards Series West (1977–1996, 1998–2015, 2019–present) Former: IndyCar Series Desert Diamond West Valley Phoenix Grand Prix (1964–2005, 2016–2018) NASCAR Mexico Series Toyota 120 (2013–2015) CART Circle K/Fiesta Bowl 200 (1964–1986) |
Website | https://www.phoenixraceway.com/ |
Dogleg Oval (1964–present) | |
Surface | Asphalt |
Length | 1.000[2] miles (1.609[2] km) |
Turns | 4 |
Banking | Start / Finish Straightaway: 3° Dogleg: 10–11° Straightaway from Dogleg to Turn 1: 10° Turn 1: 8° Turn 2: 8–9° (Progressive) Backstretch: 3° Turns 3 & 4: 10–11° (Progressive) |
Race lap record | 0:19.7379 [182.392 mph (293.531 km/h) ( Tony Kanaan, Dallara DW12, 2016, IndyCar Series) |
Road Course (1991–2011) | |
Surface | Asphalt |
Length | 1.510 miles (2.430 km) |
Turns | 12 |
Race lap record | 0:50.695 ( Juan Manuel Fangio II, Eagle MkIII, 1992, IMSA GTP) |
Exterior Road course (1964–1990) | |
Surface | Asphalt |
Length | 2.000 miles (3.219 km) |
Turns | 7 |
Long Road course (1964–1990) | |
Surface | Asphalt |
Length | 2.700 miles (4.345 km) |
Turns | 14 |
Race lap record | 1:44.400 ( Dave MacDonald, Cooper Monaco King Cobra, 1964, Group 4) |
Short Road course (1964–1990) | |
Surface | Asphalt |
Length | 1.400 miles (2.253 km) |
Turns | 7 |
Phoenix Raceway is a 1-mile, low-banked tri-oval race track located in Avondale, Arizona, near Phoenix. The motorsport track opened in 1964 and currently hosts two NASCAR race weekends annually including the final championship race since 2020. Phoenix Raceway has also hosted the CART, IndyCar Series, USAC and the WeatherTech SportsCar Championship. The raceway is currently owned and operated by NASCAR.
Phoenix Raceway is home to two annual NASCAR race weekends, one of 13 facilities on the NASCAR schedule to host more than one race weekend a year. It first joined the NASCAR Cup Series schedule in 1988 as a late season event and was given a spring date in 2005. The track has hosted races for the NASCAR Craftsman Truck Series since its inaugural 1995 season and the NASCAR Xfinity Series since 1999.[3]
NASCAR Championship Weekend for the top three series has been held at Phoenix since 2020, the first year since NASCAR inaugurated the weekend that Homestead-Miami Speedway did not host. The track will hold the championship races through at least the 2025 season.[4]
Downsizing
was invoked but never defined (see the help page).