Group 3 race | |
Location | Curragh Racecourse County Kildare, Ireland |
---|---|
Race type | Flat / Thoroughbred |
Sponsor | Rathasker Stud |
Website | Curragh |
Race information | |
Distance | 6f (1,207 metres) |
Surface | Turf |
Track | Straight |
Qualification | Three-years-old and up |
Weight | 9 st 3 lb (3yo); 9 st 7 lb (4yo+) Allowances 3 lb for fillies and mares Penalties 7 lb for Group 1 winners * 5 lb for Group 2 winners * 5 lb if two Group 3 wins * 3 lb if one Group 3 win * * since 1 January |
Purse | €55,000 (2022) 1st: €32,450 |
2024 | ||
Givemethebeatboys | Kind Of Blue | My Mate Alfie |
Previous years | ||
---|---|---|
2023 | ||
Moss Tucker | Go Athletico | Ano Syra |
2022 | ||
Go Bears Go | Ano Syra | Sacred Bridge |
2021 | ||
Gustavus Weston | Power Under Me | A Case Of You |
1990-1988 | ||
---|---|---|
1990 | ||
Northern Goddess | Case Law | Tod |
1989 | ||
Point Of Light | Corwyn Bay | Nabeel Dancer |
1988 | ||
Ingabelle | Welsh Charm | La Meilleure |
The Phoenix Sprint Stakes is a Group 3 flat horse race in Ireland open to thoroughbreds aged three years or older. It is run at the Curragh over a distance of 6 furlongs (1,207 metres), and it is scheduled to take place each year in August.
The event was formerly held at Phoenix Park, and for a period it was known as the Matt Gallagher Sprint Stakes. It was staged at the Curragh in 1982, and it returned to its usual venue the following year. The race was transferred to Leopardstown in 1991.[citation needed]
The Phoenix Sprint Stakes began its present spell at the Curragh in 2002. It was temporarily switched to Leopardstown in 2008, as the planned running at the Curragh was abandoned due to waterlogging.[citation needed]