This article needs additional citations for verification. (October 2021) |
3°8′5.8″N 101°42′43.2″E / 3.134944°N 101.712000°E
AG10 SP10 Pudu | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRT station | |||||||||||||||
General information | |||||||||||||||
Location | Jalan Sarawak, Pudu, Kuala Lumpur, Malaysia | ||||||||||||||
Owned by | Prasarana Malaysia (2002 to present) | ||||||||||||||
Operated by | RapidKL | ||||||||||||||
Line(s) | 3 Ampang 4 Sri Petaling | ||||||||||||||
Platforms | 2 side platforms | ||||||||||||||
Tracks | 2 | ||||||||||||||
Construction | |||||||||||||||
Structure type | Elevated | ||||||||||||||
Parking | None | ||||||||||||||
Other information | |||||||||||||||
Station code | AG10 SP10 | ||||||||||||||
History | |||||||||||||||
Opened | 16 December 1996 | ||||||||||||||
Services | |||||||||||||||
|
Pudu LRT station is an elevated rapid transit station situated in Pudu, Kuala Lumpur, Malaysia. The station serves a single line that is shared by both the Ampang Line and Sri Petaling Line. The station was opened on 16 December 1996, as part of the first phase of the STAR LRT system's opening, alongside 13 adjoining stations along the Sultan Ismail-Ampang route.