Queen Beatrix International Airport Internationale luchthaven Koningin Beatrix Aeropuerto Internacional Reina Beatrix | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Aruba Airport Authority N.V. | ||||||||||
Location | Oranjestad, Aruba | ||||||||||
Hub for | Aruba Airlines | ||||||||||
Focus city for | Aerosucre | ||||||||||
Elevation AMSL | 60 ft / 18 m | ||||||||||
Coordinates | 12°30′05″N 70°00′55″W / 12.50139°N 70.01528°W | ||||||||||
Website | airportaruba.com | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Queen Beatrix International Airport (IATA: AUA, ICAO: TNCA), (Dutch: Internationale luchthaven Koningin Beatrix; Papiamento: Aeropuerto Internacional Reina Beatrix), is an international airport located in Oranjestad, in the Dutch Caribbean island of Aruba . It has flight services to the United States, Canada, several countries in the Caribbean, the northern coastal countries of South America, as well as some parts of Europe, notably the Netherlands. It is named after Beatrix of the Netherlands, who was Queen of the Netherlands from 1980 to 2013.
{{cite web}}
: CS1 maint: unfit URL (link) Data current as of October 2006.