Grade 1 race | |
Location | Cheltenham Racecourse Cheltenham, England |
---|---|
Inaugurated | 1959 |
Race type | steeplechase |
Sponsor | Betway |
Website | Cheltenham |
Race information | |
Distance | 1m 7f 199y (3,199 metres) |
Surface | Turf |
Track | Left-handed |
Qualification | Five-years-old and up |
Weight | 11 st 10 lb Allowances 7 lb for mares |
Purse | £400,000 (2024) 1st: £225,080 |
2024 | ||
Captain Guinness | Gentleman De Mee | Funambule Sivola |
Previous years | ||
---|---|---|
2023 | ||
Energumene | Captain Guinness | Greaneteen |
2022 | ||
Energumene | Funambule Sivola | Envoi Allen |
2021 | ||
Put The Kettle On | Nube Negra | Chacun Pour Soi |
1980–1978 | ||
---|---|---|
1980 | ||
Another Dolly | King Weasel | Hilly Way |
1979 | ||
Hilly Way | Dramatist | Young Arthur |
1978 | ||
Hilly Way | Menehall | Kilmakilloge |
The Queen Mother Champion Chase is a Grade 1 National Hunt steeplechase in Great Britain which is open to horses aged five years or older. As part of a sponsorship agreement with the online betting company Betway, the race is now known as the Betway Queen Mother Champion Chase. It is run on the Old Course at Cheltenham over a distance of about 2 miles (1 mile 7 furlongs and 199 yards, or 3,199 metres), and during its running there are thirteen fences to be jumped. The race is scheduled to take place each year during the Cheltenham Festival in March.
It is the leading minimum-distance chase in the National Hunt calendar, and it is the feature race on the second day of the Festival.