This article needs additional citations for verification. (January 2023) |
Personal information | |||
---|---|---|---|
Full name | Ralph Arthur Robert Hunt[1] | ||
Date of birth | [2] | 14 August 1933||
Place of birth | Portsmouth, England[1] | ||
Date of death | 17 December 1964[1] | (aged 31)||
Place of death | Grantham, England[1] | ||
Height | 5 ft 11 in (1.80 m)[3] | ||
Position(s) | Forward | ||
Youth career | |||
Portsmouth | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1950–1953 | Portsmouth | 5 | (0) |
1953–1955 | Bournemouth & Boscombe Athletic | 33 | (7) |
1955–1958 | Norwich City | 124 | (67) |
1958–1959 | Derby County | 24 | (10) |
1959–1961 | Grimsby Town | 53 | (39) |
1961 | Swindon Town | 21 | (13) |
1961–1962 | Port Vale | 14 | (6) |
1962–1964 | Newport County | 83 | (37) |
1964 | Chesterfield | 17 | (5) |
Total | 374 | (184) | |
*Club domestic league appearances and goals |
Ralph Arthur Robert Hunt (14 August 1933 – 17 December 1964) was an English footballer. A prolific forward, he scored 205 goals in 404 league and cup games in a 14-year career in the Football League.
He began his career at Portsmouth before moving on to Bournemouth & Boscombe Athletic in 1953. Two years later, he transferred to Norwich City, and set a club record with 33 goals in a single season. He joined Derby County in 1958 before moving on to Grimsby Town the following year. He switched to Swindon Town in June 1961 before being sold to Port Vale for £3,500 in December 1961. He was sold to Newport County for a £2,000 fee in July 1962. He joined Chesterfield in 1964 but was killed in a car crash in December 1964. Despite his record of scoring a goal every two games in the lower divisions, he never won any major honours and was never promoted.