Ram Chandra Paudel | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
रामचन्द्र पौडेल | |||||||||||||||||||||||||||||||||||||||
3rd President of Nepal | |||||||||||||||||||||||||||||||||||||||
Assumed office 13 March 2023 | |||||||||||||||||||||||||||||||||||||||
Prime Minister | Pushpa Kamal Dahal Khadga Prasad Sharma Oli | ||||||||||||||||||||||||||||||||||||||
Vice President | Nanda Kishor Pun Ram Sahaya Yadav | ||||||||||||||||||||||||||||||||||||||
Deputy | Narayan Kaji Shrestha Purna Bahadur Khadka Raghubir Mahaseth Rabi Lamichhane Bishnu Prasad Paudel Prakash Man Singh | ||||||||||||||||||||||||||||||||||||||
Preceded by | Bidya Devi Bhandari | ||||||||||||||||||||||||||||||||||||||
Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||
In office 6 February 2011 – 14 March 2013 | |||||||||||||||||||||||||||||||||||||||
President | Ram Baran Yadav | ||||||||||||||||||||||||||||||||||||||
Prime Minister | Jhala Nath Khanal Baburam Bhattarai | ||||||||||||||||||||||||||||||||||||||
Preceded by | Pushpa Kamal Dahal | ||||||||||||||||||||||||||||||||||||||
Succeeded by | Pushpa Kamal Dahal | ||||||||||||||||||||||||||||||||||||||
3rd Speaker of the House of Representatives | |||||||||||||||||||||||||||||||||||||||
In office 18 December 1994 – 23 March 1999 | |||||||||||||||||||||||||||||||||||||||
Monarch | Birendra | ||||||||||||||||||||||||||||||||||||||
Deputy | Ram Vilas Yadav Lila Shrestha Subba Bhojraj Joshi | ||||||||||||||||||||||||||||||||||||||
Preceded by | Daman Nath Dhungana | ||||||||||||||||||||||||||||||||||||||
Succeeded by | Tara Nath Ranabhat | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||
Born | Tanahun, Kingdom of Nepal | 6 October 1944||||||||||||||||||||||||||||||||||||||
Political party | Independent (since 2023) | ||||||||||||||||||||||||||||||||||||||
Other political affiliations | Nepali Congress (until 2023) | ||||||||||||||||||||||||||||||||||||||
Spouse | Savita Poudel | ||||||||||||||||||||||||||||||||||||||
Children | 5 | ||||||||||||||||||||||||||||||||||||||
Ram Chandra Paudel (Nepali: रामचन्द्र पौडेल; born 6 October 1944) is a Nepalese politician who has been the third and current president of Nepal since 2023.[1][2]
A former senior leader of the Nepali Congress, Paudel previously served as the speaker of the House of Representatives from 1994 to 1999, and was the Deputy Prime Minister and Minister for Home Affairs from 1999 to 2002. First elected to parliament in 1991, he served in numerous other ministerial positions and was the Leader of the Opposition from 2011 to 2013, as the parliamentary party leader of the Nepali Congress.[3]