Country (sports) | India | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Barcelona, Spain & Chennai, India | |||||||||||||||||||||||
Born | Karaikudi, Sivaganga District, Tamil Nadu | 8 November 1994|||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | |||||||||||||||||||||||
Turned pro | 2009 | |||||||||||||||||||||||
Plays | Right-handed (two-handed backhand) | |||||||||||||||||||||||
Coach | Juan Balcells & Sergio Casal | |||||||||||||||||||||||
Prize money | $1,276,611[1] | |||||||||||||||||||||||
Singles | ||||||||||||||||||||||||
Career record | 25–38 | |||||||||||||||||||||||
Career titles | 0 | |||||||||||||||||||||||
Highest ranking | No. 111 (30 July 2018) | |||||||||||||||||||||||
Current ranking | No. 298 (28 October 2024)[1] | |||||||||||||||||||||||
Grand Slam singles results | ||||||||||||||||||||||||
Australian Open | Q3 (2018) | |||||||||||||||||||||||
French Open | Q2 (2015, 2021, 2022) | |||||||||||||||||||||||
Wimbledon | Q3 (2021) | |||||||||||||||||||||||
US Open | Q2 (2015, 2017) | |||||||||||||||||||||||
Doubles | ||||||||||||||||||||||||
Career record | 18–24 | |||||||||||||||||||||||
Career titles | 2 | |||||||||||||||||||||||
Highest ranking | No. 58 (15 August 2022) | |||||||||||||||||||||||
Current ranking | No. 143 (28 October 2024) | |||||||||||||||||||||||
Grand Slam doubles results | ||||||||||||||||||||||||
Australian Open | 1R (2023) | |||||||||||||||||||||||
French Open | 2R (2022) | |||||||||||||||||||||||
Wimbledon | 1R (2022) | |||||||||||||||||||||||
US Open | 1R (2022) | |||||||||||||||||||||||
Grand Slam mixed doubles results | ||||||||||||||||||||||||
French Open | 1R (2022) | |||||||||||||||||||||||
Wimbledon | 1R (2021) | |||||||||||||||||||||||
Team competitions | ||||||||||||||||||||||||
Davis Cup | 8–7 (singles 8–7) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Last updated on: 30 October 2024. |
Ramanathan Ramkumar (born 8 November 1994) is an Indian professional tennis player.[2] He has been ranked as high as world No. 111 in singles by the ATP, which he achieved in July 2018, and in doubles at No. 58, achieved in August 2022. Ramkumar is currently the No. 2 ranked Indian player.[3] He has represented India in the Davis Cup.