Remington, Indiana | |
---|---|
Town | |
Coordinates: 40°46′00″N 87°08′21″W / 40.76667°N 87.13917°W[1] | |
Country | United States |
State | Indiana |
County | Jasper |
Township | Carpenter |
Platted | 1860 |
Area | |
• Total | 3.84 sq mi (9.95 km2) |
• Land | 3.81 sq mi (9.88 km2) |
• Water | 0.03 sq mi (0.07 km2) |
Elevation | 725 ft (221 m) |
Population (2020) | |
• Total | 1,356 |
• Density | 355.53/sq mi (137.26/km2) |
Time zone | UTC-5 (Eastern Standard Time (EST)) |
• Summer (DST) | UTC-5 (EST) |
ZIP code | 47977 |
Area code | 219 |
FIPS code | 18-63756[3] |
GNIS feature ID | 2396873[1] |
Website | http://remingtonindiana.com/ |
Remington is a town in Carpenter Township, Jasper County, Indiana, United States. The population was 1,185 at the 2010 census.