Personal information | |||
---|---|---|---|
Date of birth | 21 March 1957 | ||
Place of birth | Tansil, Argentina | ||
Position(s) | Striker, defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1979–1981 | Minnesota Kicks | 59 | (25) |
1979–1981 | Minnesota Kicks (indoor) | 28 | (30) |
1981–1982 | Jacksonville Tea Men (indoor) | 14 | (24) |
1982 | Jacksonville Tea Men | 30 | (21) |
1982–1984 | Chicago Sting (indoor) | 40 | (35) |
1983–1984 | Chicago Sting | 35 | (19) |
1984 | Golden Bay Earthquakes | 5 | (2) |
1984–1985 | Minnesota Strikers (indoor) | 35 | (8) |
1985 | Tulsa Tornados | ||
1985–1987 | Chicago Sting (indoor) | 67 | (22) |
1987–1988 | Jacksonville Generals (indoor) | ||
1988–1989 | Memphis Storm (indoor) | 18 | (16) |
1988–1989 | Fort Wayne Flames (indoor) | 19 | (13) |
1989–1990 | Memphis Rogues (indoor) | 4 | (1) |
1989–1990 | Fort Lauderdale Strikers | ||
1991 | Miami Freedom | 18 | (2) |
*Club domestic league appearances and goals |
Ricardo Alonso (born 21 March 1957) is a former soccer player who began as a forward before moving to defender later in his career. Alonso spent six seasons in the North American Soccer League, four in Major Indoor Soccer League, at least three in the American Indoor Soccer Association, one in the American Soccer League and two in the American Professional Soccer League.