Richmond | |
---|---|
Coordinates: 42°48′N 77°32′W / 42.800°N 77.533°W | |
Country | United States |
State | New York |
County | Ontario |
Named for | Abigail Richmond Pitts |
Government | |
• Type | Town Council |
• Town Supervisor | Daryl Marshall (R) |
• Town Council | Members' List |
Area | |
• Total | 44.39 sq mi (114.98 km2) |
• Land | 42.43 sq mi (109.90 km2) |
• Water | 1.96 sq mi (5.08 km2) |
Elevation | 833 ft (254 m) |
Population | |
• Total | 3,380 |
• Estimate (2021)[2] | 3,368 |
• Density | 77.39/sq mi (29.88/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
FIPS code | 36-61544 |
GNIS feature ID | 0978648 |
Website | Town website |
Richmond is a town in Ontario County, New York, United States. The population was 3,380 at the 2020 census.[2] The town is named after Abigail Richmond Pitts, an early settler. The town of Richmond is on the western border of the county, south of Rochester.
{{cite web}}
: |last1=
has generic name (help)