Riverside | |
---|---|
Coordinates: 41°13′03″N 106°46′44″W / 41.21750°N 106.77889°W | |
Country | United States |
State | Wyoming |
County | Carbon |
Area | |
• Total | 0.27 sq mi (0.70 km2) |
• Land | 0.27 sq mi (0.70 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 7,142 ft (2,177 m) |
Population | |
• Total | 52 |
• Estimate (2019)[3] | 52 |
• Density | 192.59/sq mi (74.47/km2) |
Time zone | UTC-7 (Mountain (MST)) |
• Summer (DST) | UTC-6 (MDT) |
ZIP code | 82325 |
Area code | 307 |
FIPS code | 56-66075[4] |
GNIS feature ID | 1593486[5] |
Riverside is a town in Carbon County, Wyoming, United States. The population was 52 at the 2010 census.
wwwcensusgov
was invoked but never defined (see the help page).USCensusEst2019CenPopScriptOnlyDirtyFixDoNotUse
was invoked but never defined (see the help page).