Roanoke, Alabama | |
---|---|
Coordinates: 33°8′56″N 85°22′11″W / 33.14889°N 85.36972°W | |
Country | United States |
State | Alabama |
County | Randolph |
Government | |
• Mayor | Jill Patterson |
Area | |
• Total | 19.12 sq mi (49.51 km2) |
• Land | 18.74 sq mi (48.53 km2) |
• Water | 0.38 sq mi (0.99 km2) |
Elevation | 840 ft (256 m) |
Population (2020) | |
• Total | 5,311 |
• Density | 283.46/sq mi (109.45/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 36274 |
Area code | 334 |
FIPS code | 01-65040 |
GNIS feature ID | 0153164 |
Website | roanokealabama |
Roanoke is a city in Randolph County, which is in the Piedmont region of eastern Alabama, United States. As of the 2020 census, the population of the city was 5,311, down from 6,074 in 2010 and 6,563 in 2000.