Roberto Dinamite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
President of Vasco da Gama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 2008–2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Eurico Miranda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Eurico Miranda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Carlos Roberto de Oliveira 13 April 1954 Duque de Caxias, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 8 January 2023 Rio de Janeiro, Brazil | (aged 68)||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Footballer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Roberto de Oliveira (13 April 1954 – 8 January 2023), known as Roberto Dinamite, was a Brazilian footballer and politician. He was born in Duque de Caxias, Rio de Janeiro state. With a career as centre forward spanning over twenty years, Roberto is Vasco da Gama's player with the most appearances and all-time top goalscorer, as well as the overall leading scorer in the Brazilian Série A and the Rio de Janeiro State Championship.[1][2][3][4] At the national level, Roberto Dinamite played in the 1978 and 1982 FIFA World Cups and the 1972 Olympic Games. He was president of Vasco da Gama from 2008 to 2014.