Ronquerolles | |
---|---|
Coordinates: 49°10′03″N 2°13′31″E / 49.1675°N 2.2253°E | |
Country | France |
Region | Île-de-France |
Department | Val-d'Oise |
Arrondissement | Pontoise |
Canton | L'Isle-Adam |
Intercommunality | Haut Val-d'Oise |
Government | |
• Mayor (2020–2026) | Jean-Marie Duhamel[1] |
Area 1 | 4.74 km2 (1.83 sq mi) |
Population (2021)[2] | 882 |
• Density | 190/km2 (480/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 95529 /95340 |
Elevation | 44–188 m (144–617 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Ronquerolles (French pronunciation: [ʁɔ̃kʁɔl] ) is a commune in the Val-d'Oise department and Île-de-France region of France.