Ropeley Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°39′23″S 152°15′50″E / 27.6563°S 152.2638°E | ||||||||||||||
Population | 206 (2021 census)[1] | ||||||||||||||
• Density | 7.57/km2 (19.62/sq mi) | ||||||||||||||
Postcode(s) | 4343 | ||||||||||||||
Area | 27.2 km2 (10.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Lockyer Valley Region | ||||||||||||||
State electorate(s) | Lockyer | ||||||||||||||
Federal division(s) | Wright | ||||||||||||||
|
Ropeley is a rural locality in the Lockyer Valley Region, Queensland, Australia.[2] In the 2021 census, Ropeley had a population of 206 people.[1]
Census2021
was invoked but never defined (see the help page).